Basketry & Fibre Arts Supplies

Wangi Bamboo Handles & Latches
Back to Menu
| Order No. | Size | Price (each) |
12-143 (each) |
144 + (each) |
View |
|
Wangi Handles U-Shaped Size is Width x Height x Diameter |
|||||
| BH-4 | 4" x 2 3/4" x 5/8" | $3.25 | $2.45 | $1.66 |
![]() |
| BH-5.5 | 5 1/2" x 4 1/4" x 5/8" | $3.50 | $2.45 | $1.66 |
![]() |
| BH-7 | 7" x 3 1/2" x 5/8" | $3.75 | $2.55 | $1.66 | |
|
Wangi Latch Size is length x diameter |
|||||
| BL-1.25 | 1 1/4" x 1/4" | $0.50 | $0.35 | $0.25 | |
|
Circular Wangi Handles Size is inner diameter |
|||||
| BH-2.5R | 2 1/2" | $1.75 | $1.05 | $0.85 |
![]() |
| BH-2.5RL | 2 1/2" | $1.75 | $1.05 | $0.85 | |
| BH-3R | 3" | $2.55 | $1.76 | $1.20 | |
| BH-5.5R | 5 1/2" | $2.55 | $2.10 | $1.66 | |
| BH-6R | 6" | $2.65 | $2.35 | $1.66 |
![]() |
| BH-9R | 9" | $2.75 | $2.45 | $1.75 | |
| You may mix Wangi handles or latches to take advantage of price breaks. | |||||
|
|
Hoops |
|||
|
Made from a select wood. Sizes, 8", 10" and 12" round are smooth sanded with rounded edges. |
||||
| Order Number | Size | Price (each) | 12-143 (each) | 144 + (each) |
| Round | ||||
| HB483 | 8" x 3/4" | $1.92 | $1.44 | $0.96 |
| HB484 | 10" x 3/4" | $2.50 | $1.88 | $1.25 |
| HB485 | 12" x 3/4" | $2.64 | $1.98 | $1.32 |
| Oval | ||||
| HB491 | 10" x 15" x 3/4" | $3.64 | $2.73 | $1.82 |
| Market | ||||
| HB496 | 10" x 10 "x 3/4" | $2.65 | $2.25 | $2.00 |
| HB497 | 10" x 14" x 7/8" | $3.62 | $2.72 | $1.81 |
| D Shape | ||||
| HB551 | 10" x 14" x 1 1/8" | $2.78 | $2.08 | $1.39 |
| HB587 | 5" x 12" x 3/4" | $1.64 | $1.23 | $0.82 |
| Poplar Hoops | ||||
| Poplar is a
blonde colored wood. 3"-12" round hoops are sanded, with smooth edges. 14" round and all ovals are lightly sanded, with square edges. |
||||
| Order No. | Size | Price (each) |
12-143 (each) |
144 + (each) |
| Round Poplar | ||||
| HP468 | 4" X 7/16" | $2.16 | $1.62 | $1.08 |
| Oval Poplar | ||||
| HP479 | 4" x 9" x 1/2" | $3.34 | $2.50 | $1.67 |
| HP481 | 10" x 15" x 3/4" | $6.96 | $5.22 | $3.48 |
| You may mix sizes for price breaks | ||||
| Round & Oval Oak Hoops | ||||
|
Made from select white oak. Sizes 8", 10" and 12" round are smooth sanded with rounded edges. All others are rough cut (lightly sanded) with square edges. |
||||
|
Order Number |
Size |
Price (each) |
12 - 143 (each) |
144 + (each) |
| Oval | ||||
| HO489 | 6" x 12" x 3/4" | $5.30 | $3.97 | $2.65 |
| HO490 | 8" x 12" x 3/4" | $6.44 | $4.83 | $3.22 |
| HO491 | 10" x 15" x 7/8" | $8.12 | $6.09 | $4.06 |
| HO492 | 12" x 20" x 7/8" | $9.02 | $6.76 | $4.51 |
| You may mix sizes for price breaks. | ||||
| Oak Hoops and Handles | ||||
|
Order Number |
Size |
Price (each) |
12 - 143 (each) |
144 + (each) |
| Market Oak (Handle dimensions are base x height x thickness) | ||||
| HO493 | 6" x 6" x 7/16' | $2.96 | $2.28 | $1.58 |
| HO498 | 12" x 12" x 1" | $4.99 | $3.84 | $2.56 |
| HO588 | 6" x 12" x 3/4" | $3.82 | $2.94 | $1.96 |
| Spear Handle Oak | ||||
| HO553 | 8" x 12" x 7/8" | $3.14 | $2.35 | $1.62 |
| HO554 | 10" x 14" x 1" | $3.38 | $2.54 | $1.74 |
|
HO501 (side bushel) |
5" x 6" x 7/8" | $2.59 | $1.89 | $1.29 |
| HO596 (flat top) | 10 1/2" x 6" | $4.67 | $3.46 | $2.35 |
| You may mix sizes for price breaks. | ||||
| Oak Hoops and Handles (D shape & Swing) | ||||
|
Order Number |
Size |
Price (each) |
12 - 143 (each) |
144+ (each) |
| D Shape Oak (W x H x Th) | ||||
| HO563 | 6" x 20" x 3/4" | $3.60 | $2.70 | $1.80 |
| HO582 | 8" x 8" x 3/4" | $2.36 | $1.77 | $1.23 |
| HO550 | 8" x 12" x 3/4" | $5.42 | $4.06 | $2.71 |
| HO564 | 7 3/4" x 21" x 3/4" | $4.30 | $3.15 | $2.10 |
| HO551 | 10" x 13 3/4" x 1" | $5.60 | $4.20 | $2.80 |
| Swing Handles Oak - 3/4" Thick | ||||
| HO557 | 6" Round Top | $3.84 | $2.88 | $1.97 |
| HO595 | 8 1/2" X 6" Flat Top | $4.21 | $3.25 | $2.25 |
| You may mix sizes for price breaks | ||||